
The Fortune 1000 is {a magazine} comprising an inventory of the highest 1000 publicly traded firms in the USA, primarily based on their income for the newest fiscal yr. Fortune journal yearly compiles and publishes an inventory of the world’s largest firms. This record relies on varied elements, together with whole income, revenue, belongings and market worth.
The Fortune 1000 firms record consists of each private and non-private firms however excludes subsidiaries of different firms. As well as, the research solely consists of information from firms which are headquartered in the USA.
Table of Contents
Fortune 1000 firms record in 2022
What’s Fortune 1000?
The Fortune 1000 is a prestigious and revered record, regardless of receiving far much less consideration than the extra selective Fortune 500 rankings. Fortune 1000 is a time period used to explain the highest 1,000 publicly traded firms in the USA by income.
Fortune 1000 firms are sometimes giant, well-known and established companies with family names. Yearly, Fortune journal releases an inventory of the world’s highest income producing firms.
Being included within the Fortune 1000 record is a prestigious honor that may deliver important benefits to an organization and it could assist appeal to traders, prospects, and high expertise. As well as, it additionally helps construct model consciousness and create a optimistic picture for your corporation. Regardless of its advantages, getting your organization featured on the Fortune 1000 record can also be not straightforward.
Corporations that make it onto this record are a few of America’s most worthwhile and well-known firms. Whereas the Fortune 1000 record consists of among the largest and most profitable firms within the nation, it’s not an ideal measure of success.
Corporations are solely included if they’re categorized below publicly traded, excluding many privately-held companies. As well as, the record relies on income technology, not profitability.
Walmart has been on the high of the Fortune 1000 record for seven years in a row. It was dethroned by ExxonMobil in 2009 however returned to its place two years later. Earlier than going over Fortune 1000 firms record, allow us to perceive its historical past and the way it began.
Historical past of Fortune 1000
The Fortune 1000 is an annual record of the most important firms when it comes to income. It was first created by Edgar P Smith, an assistant managing editor at Fortune Journal, again in 1955. Solely manufacturing and mining sectors have been included till they modified their necessities to incorporate the service business.
To start with, they solely featured firms from industries similar to manufacturing and mining however ultimately expanded their lists to cowl varied different fields, together with banking, utilities, and so on. The primary version didn’t embrace any firm from the manufacturing or mining industries till 1994. It allowed Walmart to rank fourth that yr, adopted by AT & T, which ranked fifth.
What does the Fortune 1000 firms record comprise?
The Fortune 1000 firms record includes sure necessities:
- Rating
- Revenues
- Earnings
- Belongings
- Market Worth
- Income Change vs. Earlier Yr
- Revenue Change vs. Earlier Yr
- Variety of Staff
- Change in Rating
Listing of 2022 Fortune 1000 Corporations
Rank | Firm Title | Quantity Of Staff | Change In Rank |
1 | Walmart | 2,200,000 | – |
2 | Amazon | 798,000 | 3 |
3 | Exxon Mobil | 74,900 | -1 |
4 | Apple | 137,000 | -1 |
5 | CVS Well being | 290,000 | 3 |
6 | Berkshire Hathaway | 391,500 | -2 |
7 | Unitedhealth Group | 325,000 | -1 |
8 | McKesson | 70,000 | -1 |
9 | AT&T | 247,800 | – |
10 | AmerisourceBergen | 21,500 | – |
11 | Alphabet | 118,899 | 4 |
12 | Ford Motor | 190,000 | – |
13 | Cigna | 73,700 | 52 |
14 | Costco Wholesale | 201,500 | – |
15 | Chevron | 48,200 | -4 |
16 | Cardinal Well being | 49,500 | – |
17 | JPMorgan Chase | 256,981 | 1 |
18 | Normal Motors | 164,000 | -5 |
19 | Walgreens Boots Alliance | 287,000 | -2 |
20 | Verizon Communications | 135,000 | -1 |
21 | Microsoft | 144,000 | 5 |
22 | Marathon Petroleum | 60,910 | 9 |
23 | Kroger | 435,000 | -3 |
24 | Fannie Mae | 7,500 | -2 |
25 | Financial institution Of America | 208,131 | – |
26 | Dwelling Depot | 415,700 | 1 |
27 | Phillips 66 | 14,500 | -4 |
28 | Comcast | 190,000 | 4 |
29 | Anthem | 70,600 | 4 |
30 | Wells Fargo | 259,800 | -1 |
31 | Citigroup | 200,000 | -1 |
32 | Valero Vitality | 10,222 | -8 |
33 | Normal Electrical | 205,000 | -12 |
34 | Dell Applied sciences | 165,000 | – |
35 | Johnson & Johnson | 132,200 | 2 |
36 | State Farm Insurance coverage | 57,672 | – |
37 | Goal | 368,000 | 2 |
38 | Ibm | 383,800 | – |
39 | Raytheon Applied sciences | 243,200 | 7 |
40 | Boeing | 161,100 | -12 |
41 | Freddie Mac | 6,892 | -1 |
42 | Centene | 56,600 | 9 |
43 | United Parcel Service | 377,640 | -2 |
44 | Lowe’s | 260,000 | -2 |
45 | Intel | 110,800 | -2 |
46 | Fb | 44,942 | 11 |
47 | Fedex | 389,500 | – |
48 | Metlife | 49,000 | -4 |
49 | Walt Disney | 223,000 | 4 |
50 | Procter & Gamble | 97,000 | -5 |
51 | Pepsico | 267,000 | -3 |
52 | Humana | 46,000 | 4 |
53 | Prudential Monetary | 51,511 | -3 |
54 | Archer Daniels Midland | 38,100 | -5 |
55 | Albertsons | 267,000 | -3 |
56 | Sysco | 69,000 | -2 |
57 | Lockheed Martin | 110,000 | 3 |
58 | Hp | 56,000 | -3 |
59 | Vitality Switch | 12,812 | – |
60 | Goldman Sachs Group | 38,300 | 2 |
61 | Morgan Stanley | 60,431 | 2 |
62 | Caterpillar | 102,300 | -4 |
63 | Cisco Programs | 75,900 | 1 |
64 | Pfizer | 88,300 | -3 |
65 | Hca Healthcare | 245,000 | 2 |
66 | Aig | 46,000 | – |
67 | American Specific | 64,500 | 5 |
68 | Delta Air Traces | 91,224 | 1 |
69 | Merck | 71,000 | 7 |
70 | American Airways Group | 133,700 | -2 |
71 | Constitution Communications | 95,100 | -1 |
72 | Allstate | 46,035 | 10 |
73 | New York Life Insurance coverage | 11,519 | -2 |
74 | Nationwide | 28,114 | -1 |
75 | Greatest Purchase | 125,000 | -1 |
76 | United Airways Holdings | 96,000 | 2 |
77 | Liberty Mutual Insurance coverage Group | 45,000 | -2 |
78 | Dow | 36,500 | – |
79 | Tyson Meals | 141,000 | 1 |
80 | Tjx | 286,000 | 5 |
81 | Tiaa | 16,533 | -2 |
82 | Oracle | 136,000 | -1 |
83 | Normal Dynamics | 102,900 | 9 |
84 | Deere | 73,489 | 3 |
85 | Nike | 76,700 | 5 |
86 | Progressive | 41,571 | 13 |
87 | Publix Tremendous Markets | 207,000 | 4 |
88 | Coca-cola | 86,200 | 12 |
89 | Massachusetts Mutual Life Insurance coverage | 9,896 | -5 |
90 | Tech Knowledge | 15,000 | -2 |
91 | World Gas Providers | 5,500 | -8 |
92 | Honeywell Worldwide | 113,000 | -15 |
93 | Conocophillips | 10,400 | -7 |
94 | Usaa | 35,076 | 7 |
95 | Exelon | 32,713 | -2 |
96 | Northrop Grumman | 90,000 | 12 |
97 | Capital One Monetary | 51,900 | 1 |
98 | Plains Gp Holdings | 5,000 | -4 |
99 | Abbvie | 30,000 | -3 |
100 | Stonex Group | 2,012 | 12 |
101 | Enterprise Merchandise Companions | 7,300 | -12 |
102 | Northwestern Mutual | 5,964 | 9 |
103 | 3m | 96,163 | -8 |
104 | Abbott Laboratories | 107,000 | -1 |
105 | Chs | 10,703 | -8 |
106 | Vacationers | 30,800 | – |
107 | Philip Morris Worldwide | 73,500 | 3 |
108 | Raytheon | 70,000 | 6 |
109 | Hewlett Packard Enterprise | 61,600 | -7 |
110 | Arrow Electronics | 19,300 | -1 |
111 | Viacomcbs | 26,280 | 106 |
112 | Greenback Normal | 143,000 | 7 |
113 | U.s. Bancorp | 69,651 | 4 |
114 | Starbucks | 346,000 | 7 |
115 | Bristol-myers Squibb | 30,000 | 23 |
116 | Us Meals Holding | 28,000 | 9 |
117 | Mondelez Worldwide | 80,000 | -1 |
118 | Paccar | 27,000 | 12 |
119 | Thermo Fisher Scientific | 75,000 | 5 |
120 | Macy’s | 123,000 | -2 |
121 | Jabil | 200,000 | 19 |
122 | Kraft Heinz | 37,000 | -7 |
123 | Duke Vitality | 28,793 | 3 |
124 | Tesla | 48,016 | 20 |
125 | Pbf Vitality | 3,442 | -12 |
126 | Qualcomm | 37,000 | 11 |
127 | Ngl Vitality Companions | 1,300 | 52 |
128 | Cbre Group | 100,000 | 18 |
129 | Baker Hughes | 68,000 | – |
130 | Synnex | 240,900 | 28 |
131 | Greenback Tree | 125,000 | 4 |
132 | Cummins | 61,615 | -4 |
133 | United Pure Meals | 19,000 | 177 |
134 | Micron Expertise | 37,000 | -29 |
135 | Amgen | 23,400 | -6 |
136 | Penske Automotive Group | 26,980 | – |
137 | Visa | 19,500 | 16 |
138 | Broadcom | 19,000 | 12 |
139 | Nucor | 26,800 | -19 |
140 | Gilead Sciences | 11,800 | -1 |
141 | Southwest Airways | 60,767 | 1 |
142 | Halliburton | 55,000 | -15 |
143 | Centurylink | 42,500 | -11 |
144 | Worldwide Paper | 51,000 | -11 |
145 | Eli Lilly | 33,625 | -22 |
146 | Aflac | 11,729 | -3 |
147 | Lennar | 10,106 | 7 |
148 | Occidental Petroleum | 14,400 | 19 |
149 | Union Pacific | 37,483 | -15 |
150 | Ceremony Support | 42,645 | -43 |
151 | Pnc Monetary Providers Group | 50,968 | 8 |
152 | Dupont | 35,000 | -117 |
153 | Southern | 27,943 | -22 |
154 | Autonation | 25,000 | -9 |
155 | Dxc Expertise | 130,000 | -33 |
156 | Mcdonald’s | 205,000 | -7 |
157 | Marriott Worldwide | 174,000 | -6 |
158 | Manpowergroup | 28,000 | -17 |
159 | Financial institution Of New York Mellon | 48,400 | 4 |
160 | Hartford Monetary Providers Group | 19,500 | 1 |
161 | Danaher | 60,000 | -1 |
162 | Whirlpool | 77,000 | -14 |
163 | Aecom | 86,000 | -6 |
164 | Netflix | 8,600 | 33 |
165 | Kohl’s | 79,500 | -9 |
166 | Lear | 164,100 | -19 |
167 | Altria Group | 7,300 | -5 |
168 | efficiency Meals Group | 18,000 | 8 |
169 | Avnet | 15,500 | -4 |
170 | Synchrony Monetary | 16,500 | 3 |
171 | Real Components | 55,000 | -2 |
172 | Nextera Vitality | 14,800 | 12 |
173 | Carmax | 25,946 | 1 |
174 | Tenet Healthcare | 101,104 | -2 |
175 | Kimberly-clark | 40,000 | -4 |
176 | Emerson Electrical | 88,000 | 2 |
177 | Westrock | 51,100 | 13 |
178 | Cdw | 9,900 | 13 |
179 | Jones Lang Lasalle | 93,400 | 10 |
180 | Sherwin-williams | 61,111 | -3 |
181 | Fluor | 53,349 | -17 |
182 | Paypal Holdings | 23,200 | 22 |
183 | D.r. Horton | 8,916 | 11 |
184 | Hollyfrontier | 4,074 | -9 |
185 | Tenneco | 78,000 | 82 |
186 | Eog Sources | 2,900 | -5 |
187 | Becton Dickinson | 70,093 | 8 |
188 | Lincoln Nationwide | 11,357 | -1 |
189 | Pg&e | 23,000 | -6 |
190 | Salesforce.com | 49,000 | 50 |
191 | Mastercard | 18,600 | 19 |
192 | Normal Mills | 40,000 | 8 |
193 | Molina Healthcare | 10,000 | -25 |
194 | Cognizant Expertise Options | 292,500 | -1 |
195 | Marsh & Mclennan | 76,000 | 15 |
196 | Xpo Logistics | 100,000 | -16 |
197 | Dominion Vitality | 19,100 | 41 |
198 | Western Digital | 61,800 | -46 |
199 | Hole | 129,000 | -13 |
200 | Aramark | 233,400 | -2 |
201 | Principal Monetary | 17,601 | 18 |
202 | ross Shops | 92,500 | 7 |
203 | Colgate-palmolive | 34,300 | -1 |
204 | American Electrical Energy | 17,408 | -12 |
205 | Nordstrom | 75,000 | -9 |
206 | Jacobs Engineering Group | 50,000 | 2 |
207 | Waste Administration | 44,900 | 6 |
208 | C.h. Robinson Worldwide | 15,427 | -23 |
209 | Ppg Industries | 47,600 | -4 |
210 | Reserving Holdings | 26,400 | 6 |
211 | Omnicom Group | 70,000 | -5 |
212 | Loews | 18,605 | 14 |
213 | Ecolab | 50,200 | 2 |
214 | Stryker | 40,000 | 19 |
215 | Estee Lauder | 48,000 | 16 |
216 | Goodyear Tire & Rubber | 63,000 | -13 |
217 | Truist Monetary | 59,000 | 29 |
218 | Utilized Supplies | 22,000 | -36 |
219 | Blackrock | 16,200 | 2 |
220 | Stanley Black & Decker | 59,438 | 8 |
221 | Freeport-mcmoran | 27,500 | -51 |
222 | Texas Devices | 29,768 | -23 |
223 | Biogen | 7,400 | 12 |
224 | Parker-hannifin | 55,610 | -6 |
225 | Reinsurance Group Of America | 3,188 | 26 |
226 | Howmet Aerospace | 41,700 | 1 |
227 | Computerized Knowledge Processing | 58,000 | 12 |
228 | Uber Applied sciences | 26,900 | – |
229 | Illinois Software Works | 45,000 | -15 |
230 | Davita | 65,000 | -42 |
231 | Uncover Monetary Providers | 17,200 | 22 |
232 | Land O’lakes | 8,000 | -20 |
233 | Vf | 75,000 | 19 |
234 | Corteva | 21,000 | – |
235 | Las Vegas Sands | 50,000 | -5 |
236 | Textron | 35,000 | -7 |
237 | Kellogg | 31,000 | -3 |
238 | Guardian Life Ins. Co. Of America | 9,032 | 6 |
239 | Qurate Retail | 25,314 | -14 |
240 | Core-mark Holding | 8,555 | 10 |
241 | Group Well being Programs | 71,500 | -18 |
242 | Kinder Morgan | 11,086 | -18 |
243 | Bj’s Wholesale Membership | 27,231 | 2 |
244 | State Avenue | 39,103 | 3 |
245 | Ameriprise Monetary | 12,500 | 4 |
246 | International Companions | 3,860 | 8 |
247 | United States Metal | 27,500 | -25 |
248 | L Manufacturers | 59,950 | -7 |
249 | Mgm Resorts Worldwide | 72,000 | 17 |
250 | L3harris Applied sciences | 50,000 | 224 |
251 | Dish Community | 16,000 | -19 |
252 | Lithia Motors | 14,320 | 13 |
253 | Dte Vitality | 10,700 | -33 |
254 | American Household Insurance coverage Group | 13,531 | 52 |
255 | Farmers Insurance coverage Change | 10,980 | 15 |
256 | Consolidated Edison | 14,890 | 3 |
257 | Lkq | 51,000 | 5 |
258 | Sempra Vitality | 13,969 | 11 |
259 | Edison Worldwide | 12,937 | -4 |
260 | Centerpoint Vitality | 14,262 | 39 |
261 | Quanta Providers | 40,300 | 22 |
262 | Murphy Usa | 7,250 | -5 |
263 | Expedia Group | 25,400 | 17 |
264 | Group 1 Automotive | 15,296 | 8 |
265 | Mattress Tub & Past | 62,000 | -7 |
266 | Unum Group | 10,300 | 7 |
267 | Csx | 20,908 | -7 |
268 | Autozone | 75,840 | 13 |
269 | Pacific Life | 3,815 | 29 |
270 | Vistra Vitality | 5,475 | 67 |
271 | Charles Schwab | 19,700 | 18 |
272 | Crown Holdings | 33,043 | 12 |
273 | Ally Monetary | 8,700 | 30 |
274 | Laboratory Corp. Of America | 65,000 | 4 |
275 | Reside Nation Leisure | 18,200 | 17 |
276 | Xcel Vitality | 11,295 | -2 |
277 | Corning | 49,500 | 2 |
278 | W.w. Grainger | 24,550 | 4 |
279 | Ball | 18,300 | -8 |
280 | Fox | 7,700 | – |
281 | Common Well being Providers | 79,050 | 12 |
282 | Baxter Worldwide | 50,000 | 4 |
283 | Norfolk Southern | 24,587 | -6 |
284 | Navistar Worldwide | 12,300 | 24 |
285 | Adobe | 22,634 | 54 |
286 | J.c. Penney | 90,000 | -25 |
287 | Discovery | 9,200 | 13 |
288 | Keurig Dr Pepper | 25,500 | 121 |
289 | Leidos Holdings | 34,000 | 22 |
290 | Iqvia Holdings | 67,000 | 15 |
291 | Reliance Metal & Aluminum | 15,300 | -16 |
292 | Nvidia | 13,775 | -24 |
293 | Entergy | 13,635 | -5 |
294 | Firstenergy | 12,316 | -31 |
295 | Ebay | 13,300 | – |
296 | Boston Scientific | 36,000 | 23 |
297 | Workplace Depot | 40,000 | -12 |
298 | Molson Coors Beverage | 17,700 | -4 |
299 | Metal Dynamics | 8,385 | -35 |
300 | Mutual Of Omaha Insurance coverage | 6,072 | 36 |
301 | Sonic Automotive | 9,300 | 15 |
302 | Alcoa | 13,800 | -66 |
303 | Constancy Nationwide Info Providers | 55,000 | 58 |
304 | Henry Schein | 19,000 | -62 |
305 | Republic Providers | 36,000 | 9 |
306 | Liberty Media | 6,753 | 74 |
307 | Peter Kiewit Sons’ | 23,000 | 33 |
308 | Interpublic Group | 54,300 | 14 |
309 | Pultegroup | 5,245 | 3 |
310 | Aes | 8,000 | -14 |
311 | Fiserv | 44,000 | 177 |
312 | Borgwarner | 29,000 | -11 |
313 | Oneok | 2,882 | -57 |
314 | O’reilly Automotive | 67,663 | 15 |
315 | Assurant | 13,900 | 63 |
316 | Newell Manufacturers | 30,000 | -73 |
317 | Public Service Enterprise Group | 12,992 | 6 |
318 | Information Corp. | 28,000 | 23 |
319 | Calpine | 2,256 | 11 |
320 | Auto-owners Insurance coverage | 6,141 | 62 |
321 | Mohawk Industries | 41,800 | -6 |
322 | Pvh | 30,750 | 2 |
322 | Campbell Soup | 19,000 | 27 |
324 | Nrg Vitality | 4,577 | -33 |
325 | Fifth Third Bancorp | 19,869 | 59 |
326 | Hertz International Holdings | 38,000 | 5 |
327 | Altice Usa | 10,700 | – |
328 | Newmont | 16,600 | 91 |
329 | Cheniere Vitality | 1,530 | 54 |
330 | Advance Auto Components | 53,000 | -4 |
331 | Lam Analysis | 10,700 | -44 |
332 | Owens & Minor | 15,400 | -15 |
333 | Equitable Holdings | 10,100 | – |
334 | Conagra Manufacturers | 18,000 | 52 |
335 | Markel | 18,600 | 106 |
336 | Jones Monetary (edward Jones) | 49,000 | 20 |
337 | Hormel Meals | 18,800 | -9 |
338 | Hilton Worldwide Holdings | 173,000 | 7 |
339 | Univar Options | 10,300 | 14 |
340 | United Leases | 19,100 | 39 |
341 | Pioneer Pure Sources | 2,323 | -8 |
342 | Delek Us Holdings | 3,707 | -35 |
343 | Eastman Chemical | 14,500 | -30 |
344 | Emcor Group | 36,000 | 31 |
345 | Avis Price range Group | 25,600 | -7 |
346 | J.b. Hunt Transport Providers | 29,056 | 8 |
347 | Xerox Holdings | 27,000 | -29 |
348 | Wayfair | 16,985 | 98 |
349 | Kkr | 1,384 | 177 |
350 | Agco | 20,961 | -15 |
351 | Alleghany | 10,786 | 86 |
352 | Icahn Enterprises | 28,033 | -186 |
353 | Voya Monetary | 6,000 | -10 |
354 | Ryder System | 39,900 | 9 |
355 | Air Merchandise & Chemical substances | 17,570 | -11 |
356 | Mosaic | 12,600 | -31 |
357 | Huntington Ingalls Industries | 42,000 | 14 |
358 | Berry International Group | 48,000 | 31 |
359 | Anixter Worldwide | 9,400 | 5 |
360 | Alaska Air Group | 24,134 | 8 |
361 | Yum China Holdings | 450,000 | 1 |
362 | Dick’s Sporting Items | 28,450 | -3 |
363 | Caesars Leisure | 64,000 | 2 |
364 | Genworth Monetary | 3,100 | -4 |
365 | Targa Sources | 2,680 | -63 |
366 | Coty | 19,000 | -32 |
367 | Dana | 36,300 | 6 |
368 | Thrivent Monetary For Lutherans | 3,235 | -17 |
369 | Autoliv | 61,957 | -48 |
370 | Spartannash | 13,800 | 7 |
371 | Eversource Vitality | 8,234 | -13 |
372 | Darden Eating places | 184,514 | 4 |
373 | Chesapeake Vitality | 2,300 | -64 |
374 | Nationwide Oilwell Varco | 34,645 | -17 |
375 | Constancy Nationwide Monetary | 23,484 | 27 |
376 | Erie Insurance coverage Group | 5,778 | 5 |
377 | Oshkosh | 15,400 | 18 |
378 | Casey’s Normal Shops | 26,866 | 30 |
379 | Wesco Worldwide | 9,500 | -9 |
380 | Tractor Provide | 24,000 | 8 |
381 | Commscope Holding | 30,000 | 188 |
382 | Huntsman | 10,000 | -106 |
383 | American Monetary Group | 7,700 | 44 |
384 | Masco | 22,000 | -18 |
385 | Sanmina | 38,500 | 44 |
386 | Amphenol | 74,000 | -17 |
387 | Williams | 4,812 | -39 |
388 | Westinghouse Air Brake | 27,500 | 201 |
389 | Expeditors Intl. Of Washington | 18,000 | -15 |
390 | Andersons | 2,284 | 364 |
391 | Westlake Chemical | 9,430 | -39 |
392 | Constellation Manufacturers | 9,800 | 11 |
393 | Frontier Communications | 18,317 | -38 |
394 | Jetblue Airways | 19,032 | 5 |
395 | Residents Monetary Group | 17,997 | 20 |
396 | Raymond James Monetary | 14,200 | 11 |
397 | Foot Locker | 33,294 | -12 |
398 | Hershey | 15,330 | -7 |
399 | Zimmer Biomet Holdings | 19,900 | -12 |
400 | Cincinnati Monetary | 5,200 | 115 |
401 | Western & Southern Monetary Group | 2,787 | 20 |
402 | W.r. Berkley | 7,493 | -5 |
403 | Motorola Options | 17,000 | 13 |
404 | Thor Industries | 21,750 | -37 |
405 | Regeneron Prescription drugs | 8,100 | 45 |
406 | Spirit Aerosystems Holdings | 18,200 | 14 |
407 | J.m. Smucker | 7,400 | 7 |
408 | Ppl | 12,280 | -16 |
409 | Perception Enterprises | 11,261 | 21 |
410 | Quest Diagnostics | 47,000 | -6 |
411 | Keycorp | 17,045 | 2 |
412 | Veritiv | 8,000 | -65 |
413 | Dcp Midstream | 2,250 | -93 |
414 | American Tower | 5,454 | -4 |
415 | Graybar Electrical | 9,000 | 8 |
416 | Wec Vitality Group | 7,509 | -18 |
417 | Nvr | 5,700 | 7 |
418 | Ulta Magnificence | 31,000 | 31 |
419 | Devon Vitality | 1,800 | -122 |
420 | Blackstone Group | 2,905 | 22 |
421 | Dean Meals | 14,500 | -28 |
422 | Fortive | 25,000 | – |
423 | Ugi | 12,800 | -23 |
424 | Burlington Shops | 47,000 | 27 |
425 | Builders Firstsource | 15,800 | -31 |
426 | Toll Brothers | 5,100 | 2 |
427 | Previous Republic Worldwide | 9,000 | 54 |
428 | Asbury Automotive Group | 8,500 | 11 |
429 | Arthur J. Gallagher | 33,247 | 6 |
430 | Mastec | 21,000 | 6 |
431 | Owens Corning | 19,000 | – |
432 | Magellan Well being | 10,100 | -15 |
433 | Dover | 24,000 | -21 |
434 | Beacon Roofing Provide | 8,147 | 30 |
435 | Avery Dennison | 30,000 | -10 |
436 | Hanesbrands | 63,000 | 8 |
437 | Packaging Corp. Of America | 15,500 | -5 |
438 | M&t Financial institution | 17,386 | 24 |
439 | Ncr | 36,000 | 26 |
440 | Northern Belief | 19,800 | 13 |
441 | Cintas | 45,000 | 18 |
442 | Polaris | 14,000 | 34 |
443 | Cms Vitality | 8,459 | -3 |
444 | Seaboard | 13,100 | 11 |
445 | Intuit | 9,400 | 37 |
446 | Areas Monetary | 19,564 | 1 |
447 | Fm International | 5,591 | 65 |
448 | Superior Micro Units | 11,400 | 12 |
449 | Ovintiv | 2,571 | – |
450 | Booz Allen Hamilton Holding | 26,100 | 25 |
451 | S&p International | 22,500 | 19 |
452 | Rockwell Automation | 23,000 | – |
453 | O-i Glass | 27,500 | -15 |
454 | Wynn Resorts | 30,200 | -6 |
455 | Securian Monetary Group | 6,400 | 51 |
456 | Alliance Knowledge Programs | 8,500 | -66 |
457 | Weyerhaeuser | 9,400 | -51 |
457 | Brighthouse Monetary | 1,330 | -115 |
459 | Intercontinental Change | 5,989 | 10 |
460 | American Axle & Manufacturing | 20,000 | -42 |
461 | Hess | 1,775 | – |
462 | Abm Industries | 140,000 | 1 |
463 | Activision Blizzard | 9,200 | -58 |
464 | Gamestop | 30,000 | -118 |
465 | Apache | 3,163 | -54 |
466 | Science Functions Worldwide | 24,311 | 94 |
467 | Ak Metal Holding | 9,300 | -24 |
468 | Dillard’s | 30,400 | -10 |
469 | Ralph Lauren | 18,650 | 4 |
470 | Celanese | 7,714 | -44 |
471 | R.r. Donnelley & Sons | 36,400 | -26 |
472 | Zoetis | 10,600 | 15 |
473 | Ascena Retail Group | 33,000 | -16 |
474 | Clorox | 8,800 | 3 |
475 | Ingredion | 11,000 | 11 |
476 | First American Monetary | 18,412 | 15 |
477 | Graphic Packaging Holding | 18,000 | 3 |
478 | Netapp | 10,500 | 5 |
478 | Hd Provide Holdings | 11,500 | 1 |
480 | Travelcenters Of America | 18,594 | -47 |
481 | Olin | 6,500 | -47 |
482 | Robert Half Worldwide | 16,000 | 8 |
483 | Enlink Midstream | 1,355 | -87 |
484 | Avantor | 12,000 | – |
485 | Tapestry | 17,400 | -1 |
486 | Td Ameritrade Holding | 9,226 | 23 |
487 | Analog Units | 16,400 | -15 |
488 | Ameren | 9,323 | -20 |
489 | Williams-sonoma | 19,300 | 6 |
490 | Realogy Holdings | 10,150 | -12 |
491 | Industrial Metals | 11,524 | 54 |
492 | Rush Enterprises | 7,244 | 12 |
493 | Franklin Sources | 9,597 | -26 |
494 | Fortune Manufacturers Dwelling & Safety | 24,700 | 14 |
495 | Levi Strauss | 15,800 | 5 |
496 | Crown Fortress Worldwide | 5,100 | 17 |
497 | Simon Property Group | 3,750 | -1 |
498 | Cerner | 27,400 | 22 |
499 | Submit Holdings | 10,100 | -28 |
500 | Huntington Bancshares | 15,664 | 24 |
501 | Kbr | 28,000 | 47 |
502 | Sprouts Farmers Market | 30,000 | 25 |
503 | Lpl Monetary Holdings | 4,343 | 28 |
504 | T. Rowe Value | 7,365 | 15 |
505 | Yum Manufacturers | 34,000 | -11 |
506 | Chipotle Mexican Grill | 83,000 | 45 |
507 | Patterson | 7,800 | 3 |
508 | Rpm Worldwide | 14,957 | 14 |
509 | Equinix | 8,378 | 30 |
510 | Navient | 5,800 | -13 |
511 | Chemours | 7,000 | -57 |
512 | On Semiconductor | 34,800 | -27 |
513 | Transdigm Group | 18,300 | 137 |
514 | Host Inns & Resorts | 175 | -12 |
515 | Choose Medical Holdings | 42,800 | 23 |
516 | Par Pacific Holdings | 1,408 | 181 |
517 | Sonoco Merchandise | 23,000 | 1 |
518 | Roper Applied sciences | 16,460 | 12 |
519 | Harley-davidson | 5,600 | -27 |
520 | Jefferies Monetary Group | 4,800 | -148 |
521 | Kelly Providers | 7,700 | -18 |
522 | Microchip Expertise | 18,286 | 107 |
523 | Mccormick | 12,400 | -9 |
524 | Mdu Sources Group | 13,359 | 50 |
525 | Fastenal | 21,948 | 19 |
526 | Huge Tons | 22,250 | -1 |
527 | Penn Nationwide Gaming | 28,300 | 149 |
528 | Western Union | 11,500 | -30 |
529 | Below Armour | 11,700 | – |
530 | Xylem | 16,300 | -2 |
531 | Skechers U.s.a. | 8,550 | 28 |
532 | Domtar | 10,000 | -21 |
533 | Nisource | 8,363 | 2 |
534 | Marathon Oil | 2,000 | -78 |
535 | Nationwide Normal Holdings | 9,200 | 30 |
536 | Phone & Knowledge Programs | 9,400 | – |
537 | Agilent Applied sciences | 16,300 | 10 |
538 | Ametek | 18,100 | 14 |
539 | Evergy | 4,617 | 59 |
540 | Worldwide Flavors & Fragrances | 13,668 | 90 |
541 | Adt | 17,500 | 25 |
542 | Welltower | 443 | 16 |
543 | Windstream Holdings | 11,945 | -50 |
544 | Michaels | 28,000 | -21 |
545 | Kemper | 8,900 | 115 |
546 | Hyatt Inns | 55,000 | 34 |
547 | Alexion Prescription drugs | 3,082 | 67 |
548 | Resideo Applied sciences | 13,000 | – |
549 | Caci Worldwide | 22,100 | 29 |
550 | Digital Arts | 9,700 | -17 |
551 | Vulcan Supplies | 9,173 | 37 |
552 | Treehouse Meals | 10,800 | -63 |
553 | International Funds | 24,000 | 150 |
554 | Hanover Insurance coverage Group | 4,300 | -38 |
555 | Tenting World Holdings | 11,508 | -2 |
556 | Cornerstone Constructing Manufacturers | 20,100 | 431 |
557 | Yrc Worldwide | 29,000 | -20 |
558 | Cme Group | 4,360 | 36 |
559 | Chewy | 12,000 | – |
560 | Knight-swift Transportation Holdings | 23,700 | -39 |
561 | Moody’s | 11,081 | 21 |
562 | Coca-cola Consolidated | 15,850 | 1 |
563 | Carlisle | 14,000 | 7 |
564 | Sealed Air | 16,500 | -9 |
565 | A-mark Valuable Metals | 183 | -164 |
566 | Watsco | 5,800 | 6 |
567 | Taylor Morrison Dwelling | 2,300 | 37 |
568 | Iac/interactivecorp | 8,700 | 32 |
569 | Leggett & Platt | 22,000 | 30 |
570 | Onemain Holdings | 9,700 | 33 |
571 | Schneider Nationwide | 15,650 | -29 |
